Routing
(none)
Matched route
Route Matching Logs
Path to match:
/img/eurocodes/image_versant_multiple.png
# | Route name | Path | Log |
---|---|---|---|
1 | _preview_error | /_error/{code}.{_format} | Path does not match |
2 | _wdt | /_wdt/{token} | Path does not match |
3 | _profiler_home | /_profiler/ | Path does not match |
4 | _profiler_search | /_profiler/search | Path does not match |
5 | _profiler_search_bar | /_profiler/search_bar | Path does not match |
6 | _profiler_phpinfo | /_profiler/phpinfo | Path does not match |
7 | _profiler_search_results | /_profiler/{token}/search/results | Path does not match |
8 | _profiler_open_file | /_profiler/open | Path does not match |
9 | _profiler | /_profiler/{token} | Path does not match |
10 | _profiler_router | /_profiler/{token}/router | Path does not match |
11 | _profiler_exception | /_profiler/{token}/exception | Path does not match |
12 | _profiler_exception_css | /_profiler/{token}/exception.css | Path does not match |
13 | admin_admin_index | /admin/users | Path does not match |
14 | admin_admin_new | /admin/user/new | Path does not match |
15 | admin_admin_edit | /admin/user/edit/{id} | Path does not match |
16 | admin_admin_delete | /admin/user/delete/{id} | Path does not match |
17 | admin_admin_blocked | /admin/user/blocked/{id} | Path does not match |
18 | admin_stats_index | /admin/stats | Path does not match |
19 | admin_stats_get_docs | /admin/stats/get/docs/{period} | Path does not match |
20 | admin_stats_get_users | /admin/stats/get/users/{period} | Path does not match |
21 | admin_stats_print | /admin/stats/print | Path does not match |
22 | admin_notes_index | /admin/notes | Path does not match |
23 | admin_notes_get | /admin/notes/get/{type} | Path does not match |
24 | admin_products_index | /admin/products | Path does not match |
25 | admin_products_support_new | /admin/product/support/new | Path does not match |
26 | admin_products_support_edit | /admin/product/support/edit/{id} | Path does not match |
27 | admin_products_support_delete | /admin/product/support/delete/{id} | Path does not match |
28 | admin_products_plateau_new | /admin/product/plateau/new | Path does not match |
29 | admin_products_plateau_edit | /admin/product/plateau/edit/{id} | Path does not match |
30 | admin_products_plateau_delete | /admin/product/plateau/delete/{id} | Path does not match |
31 | admin_commercial_index | /admin/commerciaux | Path does not match |
32 | admin_commercial_new | /admin/commercial/new | Path does not match |
33 | admin_commercial_edit | /admin/commercial/edit/{id} | Path does not match |
34 | admin_commercial_desactivate | /admin/commercial/desactivate/{id} | Path does not match |
35 | admin_commercial_activate | /admin/commercial/activate/{id} | Path does not match |
36 | admin_facture_index | /admin/facture | Path does not match |
37 | admin_facture_add | /admin/facture/note/add | Path does not match |
38 | admin_facture_save | /admin/facture/note/save | Path does not match |
39 | admin_facture_print | /admin/facture/print/{gamme}/{month} | Path does not match |
40 | admin_note_divers_delete | /admin/notes/divers/delete/{id} | Path does not match |
41 | admin_notes_server_delete | /admin/server | Path does not match |
42 | admin_notes_server | /admin/server/delete | Path does not match |
43 | send_mail_oldUser | /admin/server/sendMailOldUser | Path does not match |
44 | delete_oldUser | /admin/server/deleteOldUser | Path does not match |
45 | admin_authentication_login | /login | Path does not match |
46 | admin_authentication_forget | /forget | Path does not match |
47 | admin_authentication_forget_send | /forget/send | Path does not match |
48 | admin_authentication_register | /register | Path does not match |
49 | admin_authentication_register_send | /register/send | Path does not match |
50 | admin_accept_cgu | /cgu | Path does not match |
51 | admin_CRON | /CRON | Path does not match |
52 | admin_coeffClg | /inge/coeffClg | Path does not match |
53 | admin_calculateCoeffClg | /inge/coeffClg/calculateCoeffClg | Path does not match |
54 | admin_coeffCtr | /inge/coeffCtr | Path does not match |
55 | admin_calculateCoeffCtr | /inge/coeffCtr/calculateCoeffCtr | Path does not match |
56 | admin_help | /help | Path does not match |
57 | admin_home | / | Path does not match |
58 | admin_infos_commune | /infos/commune | Path does not match |
59 | admin_infos_commercial | /infos/commercial | Path does not match |
60 | admin_calc_perm | /calc/perm | Path does not match |
61 | admin_calc_vent_bard | /calc/vent/bard | Path does not match |
62 | admin_calc_neige | /calc/neige | Path does not match |
63 | admin_calc_accu | /calc/accu | Path does not match |
64 | admin_empannage_prg | /inge/empannage/checkprogress | Path does not match |
65 | admin_empannage | /inge/empannage | Path does not match |
66 | admin_empannage_data | /inge/empannage/validData | Path does not match |
67 | admin_empannage_calcul | /inge/empannage/validEmpannage | Path does not match |
68 | admin_empannage_gPoids | /inge/empannage/generateCalculPoids | Path does not match |
69 | admin_empannage_Poids | /inge/empannage/CalculPoids | Path does not match |
70 | admin_empannage_SVGRampant | /inge/empannage/SVGRampant | Path does not match |
71 | admin_empannage_SVGLierne | /inge/empannage/SVGLierne | Path does not match |
72 | admin_empannage_SVGBretelle | /inge/empannage/SVGBretelle | Path does not match |
73 | admin_empannage_SVGEchantignole | /inge/empannage/SVGEchantignole | Path does not match |
74 | admin_empannage_details | /inge/empannage/details | Path does not match |
75 | admin_empannage_MaJNote | /inge/empannage/MaJNumeroNote | Path does not match |
76 | admin_empannage_reconstructSVG | /inge/empannage/reconstructSVG | Path does not match |
77 | admin_empannage_dataReduction | /inge/empannage/dataReduction | Path does not match |
78 | admin_calepinage | /vend/calepinage | Path does not match |
79 | admin_calepinage_accessoire | /vend/calepinage/accessoireCalepinage | Path does not match |
80 | admin_calepinage_accessoire_ajax | /vend/calepinage/calculAccessoire | Path does not match |
81 | admin_calepinage_ajax | /vend/calepinage/tolegeneration | Path does not match |
82 | admin_calepinage_save | /vend/calepinage/saveCalpinage | Path does not match |
83 | admin_calepinage_print | /vend/calepinage/print/{id} | Path does not match |
84 | admin_calepinage_devis | /vend/calepinage/generatedevis/{id} | Path does not match |
85 | admin_tools_calc_plancher | /client/plancher | Path does not match |
86 | admin_tools_calc_result_plancher | /client/plancher/result | Path does not match |
87 | admin_tools_calc_calculate_plancher | /client/plancher/calculate | Path does not match |
88 | admin_tools_calc_save_note_plancher | /client/plancher/save | Path does not match |
89 | admin_tools_calc_print_note_plancher | /client/plancher/print/{id} | Path does not match |
90 | admin_tools_calc_thermique | /client/thermique | Path does not match |
91 | admin_tools_calc_thermique_toiture | /client/thermique/calculate/toiture | Path does not match |
92 | admin_tools_calc_thermique_bardage | /client/thermique/calculate/bardage | Path does not match |
93 | admin_tools_calc_thermique_save | /client/thermique/save | Path does not match |
94 | admin_tools_calc_thermique_print | /client/thermique/print/{id} | Path does not match |
95 | admin_inge_eurocode | /inge/eurocode | Path does not match |
96 | admin_inge_support_eurocode_calculate | /inge/supportEurocode/calculate | Path does not match |
97 | admin_inge_support_eurocode_detail | /inge/supportEurocode/detail | Path does not match |
98 | admin_tools_inge_bardage | /inge/bardage | Path does not match |
99 | admin_tools_inge_bardage_calculate | /inge/bardage/calculate | Path does not match |
100 | admin_tools_inge_save_note_bardage | /inge/bardage/save | Path does not match |
101 | admin_tools_inge_print_note_bardage | /inge/bardage/print/{id} | Path does not match |
102 | admin_tools_inge_edit_note_bardage | /inge/bardage/edit/{id} | Path does not match |
103 | admin_tools_inge_support | /inge/support | Path does not match |
104 | admin_support_MaJNote | /inge/support/MaJNumeroNote | Path does not match |
105 | admin_tools_inge_calculate_support | /inge/support/calculate | Path does not match |
106 | admin_tools_inge_support_detail | /inge/support/detail | Path does not match |
107 | admin_tools_inge_support_save | /inge/support/save | Path does not match |
108 | admin_tools_inge_support_edit | /inge/support/edit/{id} | Path does not match |
109 | admin_tools_inge_support_print | /inge/support/print/{id} | Path does not match |
110 | admin_tools_inge_tab_PCB | /inge/TabPCB/calculate | Path does not match |
111 | admin_tools_inge_plancher | /inge/plancher | Path does not match |
112 | admin_tools_inge_plancher_calculate | /inge/plancher/calculate | Path does not match |
113 | admin_tools_inge_plancher_detail | /inge/plancher/detail | Path does not match |
114 | admin_tools_inge_plancher_save | /inge/plancher/save | Path does not match |
115 | admin_tools_inge_plancher_edit | /inge/plancher/edit/{id} | Path does not match |
116 | admin_tools_inge_plancher_print | /inge/plancher/print/{id} | Path does not match |
117 | admin_tools_inge_clapeyron | /inge/clapeyron | Path does not match |
118 | admin_tools_inge_clapeyron_calculate | /inge/clapeyron/calculate | Path does not match |
119 | admin_tools_inge_RDM | /inge/RDM | Path does not match |
120 | admin_tools_inge_RDMCalculate | /inge/RDM/calculate | Path does not match |
121 | admin_tools_inge_eurocodes | /inge/eurocodes | Path does not match |
122 | admin_tools_inge_eurocodes_calculate | /inge/eurocodes/calculate | Path does not match |
123 | admin_tools_inge_save_note_eurocodes | /inge/eurocodes/save | Path does not match |
124 | admin_tools_inge_print_note_eurocodes | /inge/eurocodes/print/{id} | Path does not match |
125 | admin_tools_inge_edit_note_eurocodes | /inge/eurocodes/edit/{id} | Path does not match |
126 | admin_pannes | /inge/pannes | Path does not match |
127 | admin_pannes_calculate | /inge/pannes/calculate | Path does not match |
128 | admin_pannes_detail | /inge/pannes/detail | Path does not match |
129 | admin_tools_vend_support | /vend/support | Path does not match |
130 | admin_tools_vend_save_note_support | /vend/support/save | Path does not match |
131 | admin_tools_vend_print_note_support | /vend/support/print/{id} | Path does not match |
132 | admin_tools_vend_bardage | /vend/bardage | Path does not match |
133 | admin_tools_vend_save_note_bardage | /vend/bardage/save | Path does not match |
134 | admin_tools_vend_print_note_bardage | /vend/bardage/print/{id} | Path does not match |
135 | admin_tools_vend_cintrage | /vend/cintrage | Path does not match |
136 | admin_tools_vend_cintrage_calculate | /vend/cintrage/calculate | Path does not match |
137 | admin_tools_vend_cintrage_save | /vend/cintrage/save | Path does not match |
138 | admin_tools_vend_cintrage_print | /vend/cintrage/print/{id} | Path does not match |
139 | admin_tools_vend_cintrage_draw | /vend/cintrage/draw/{coordPts} | Path does not match |
140 | profil | /profil | Path does not match |
141 | history | /history | Path does not match |
142 | logout | /logout | Path does not match |
143 | dataTableSupportInge | /dataTableSupportInge | Path does not match |
144 | dataTableBardageInge | /dataTableBardageInge | Path does not match |
145 | dataTablePlancherInge | /dataTablePlancherInge | Path does not match |
146 | dataTablePannesInge | /dataTablePannesInge | Path does not match |
147 | dataTableDiversInge | /dataTableDiversInge | Path does not match |
148 | dataTableSupportVend | /dataTableSupportVend | Path does not match |
149 | dataTableBardageVend | /dataTableBardageVend | Path does not match |
150 | dataTableCintrage | /dataTableCintrage | Path does not match |
151 | dataTablePlancherClient | /dataTablePlancherClient | Path does not match |
152 | dataTableThermique | /dataTableThermique | Path does not match |
153 | dataTableCalepinage | /dataTableCalepinage | Path does not match |
154 | dataTableUserAll | /dataTableUserAll | Path does not match |
155 | generateCalculPoids | /inge/empannage/generateCalculPoids | Path does not match |
156 | calculPoids | /inge/empannage/calculPoids | Path does not match |
157 | PrintNDCSimple | /inge/empannage/printNDCSimple/{id} | Path does not match |
158 | EditPannes | /inge/empannage/edit/{id} | Path does not match |
159 | PrintNDCDetail | /inge/empannage/printNDCDetail/{id} | Path does not match |
160 | NDCPanneSimple | /inge/empannage/ndc | Path does not match |
161 | NDCPanneDetail | /inge/empannage/ndc_detail | Path does not match |
162 | SaveNotePannes | /inge/empannage/save | Path does not match |
163 | detailsCalculPannes | /inge/empannage/details | Path does not match |
164 | dessinRampant | /inge/empannage/SVGRampant | Path does not match |
165 | dessinLierne | /inge/empannage/SVGLierne | Path does not match |
166 | dessinBretelle | /inge/empannage/SVGBretelle | Path does not match |
167 | dessinEchantignole | /inge/empannage/SVGEchantignole | Path does not match |
168 | checkProgress | /inge/empannage/checkprogress | Path does not match |
169 | eurocodesSupport | /inge/supportEurocode/calculate | Path does not match |
170 | CoeffClgAction | /inge/coeffClg | Path does not match |
171 | calculateCoeffClg | /inge/coeffClg/calculateCoeffClg | Path does not match |
172 | CoeffCtrAction | /inge/coeffCtr | Path does not match |
173 | calculateCoeffCtr | /inge/coeffCtr/calculateCoeffCtr | Path does not match |
174 | Calepinage | /vend/calepinage | Path does not match |
175 | SaveCalepinage | /vend/calepinage/saveCalpinage | Path does not match |
176 | tolegeneration | /vend/calepinage/tolegeneration | Path does not match |
177 | calculAccessoire | /vend/calepinage/calculAccessoire | Path does not match |
178 | accessoireCalepinage | /vend/calepinage/accessoireCalepinage | Path does not match |
179 | listeacce | /vend/calepinage/listeacce | Path does not match |
Note: These matching logs are based on the current router configuration, which might differ from the configuration used when profiling this request.